Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 37.0 | 25.2 | 18.5 | 24.0 |
M | 41.7 | 39.4 | 26.4 | 18.7 | 24.8 |
L | 44.1 | 41.7 | 27.6 | 18.9 | 25.6 |
XL | 47.2 | 44.9 | 29.1 | 18.9 | 26.4 |
2XL | 50.4 | 48.0 | 30.7 | 18.9 | 27.2 |
3XL | 53.5 | 51.2 | 32.3 | 18.9 | 28.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 94 | 64 | 47 | 61 |
M | 106 | 100 | 67 | 47.5 | 63 |
L | 112 | 106 | 70 | 48 | 65 |
XL | 120 | 114 | 74 | 48 | 67 |
2XL | 128 | 122 | 78 | 48 | 69 |
3XL | 136 | 130 | 82 | 48 | 71 |
Elasticity | High |
- This solid top offers a relaxed and comfortable fit with its drop-shoulder style
- The ribbed texture gives it a trendy and modern look
- Adorned with delicate lace trim offer femininity and elegance to your look
- It is versatile and easy to style, making it a staple in your wardrobe